Menu
Basic Financial Ratios
Basic Financial Ratios
2023
Data based on financial statements prepared in accordance with IAS | ||
|
||
---|---|---|
gross profit/sales revenue | 26,3% | |
net profit/sales revenue | 21,2% | |
|
||
current assets/current liabilities | 0,53 | |
|
||
total liabilities/total assets | 22,2% | |
|
||
net profit/total assets | 16,0% | |
|
2022
Data based on financial statements prepared in accordance with IAS | ||
|
||
---|---|---|
gross profit/sales revenue | 30,5% | |
net profit/sales revenue | 24,6% | |
|
||
current assets/current liabilities | 225,69% | |
|
||
total liabilities/total assets | 27,1% | |
|
||
net profit/total assets | 21,6% | |
|
2021
Data based on financial statements prepared in accordance with IAS | ||
|
||
---|---|---|
gross profit/sales revenue | 42,51% | |
net profit/sales revenue | 35,11% | |
|
||
current assets/current liabilities | 153,83% | |
|
||
total liabilities/total assets | 20,59% | |
|
||
net profit/total assets | 32,00% | |
|
2020
Data based on financial statements prepared in accordance with IAS | ||
|
||
---|---|---|
gross profit/sales revenue | 59,55% | |
net profit/sales revenue | 48,21% | |
|
||
current assets/current liabilities | 211,05% | |
|
||
total liabilities/total assets | 37,83% | |
|
||
net profit/total assets | 45,23% | |
|
2019
Data based on financial statements prepared in accordance with IAS | ||
|
||
---|---|---|
gross profit/sales revenue | 32,06% | |
net profit/sales revenue | 25,43% | |
|
||
current assets/current liabilities | 214,66% | |
|
||
total liabilities/total assets | 31,23% | |
|
||
net profit/total assets | 17,87% | |
|
2018
Data based on financial statements prepared in accordance with Polish Accounting Standard | ||
|
||
---|---|---|
gross profit/sales revenue | 19,43% | |
net profit/sales revenue | 15,49% | |
|
||
current assets/current liabilities | 174,98% | |
|
||
total liabilities/total assets | 8,59% | |
|
||
net profit/total assets | 10,98% | |
|
2017
Data based on financial statements prepared in accordance with Polish Accounting Standard | ||
|
||
---|---|---|
gross profit/sales revenue | 31,30% | |
net profit/sales revenue | 25,20% | |
|
||
current assets/current liabilities | 196,84% | |
|
||
total liabilities/total assets | 10,81% | |
|
||
net profit/total assets | 15,49% | |
|