Financial data
2022
2021
2020
2019
2018
2017
Data based on financial statements prepared in accordance with IAS | |
SELECTED FINANCIAL DATA | 01.01. to 31.12.2022 |
---|---|
Net revenues from core activities (in PLN thousand) | 22 682 |
Operating Profit and Loss (in PLN thousand) | 6 556 |
Gross Profit and Loss (in PLN thousand) | 6 928 |
Net Profit and Loss (in PLN thousand) | 5 574 |
Total assets (in PLN thousand) | 25 801 |
Liabilities and provisions for liabilities (in PLN thousand) | 6 991 |
Long-term liabilities (in PLN thousand) | 3 902 |
Short-term liabilities (in PLN thousand) | 2 534 |
Equity (in PLN thousand) | 18 810 |
Share capital | 1 972 |
Number of company shares | 9 861 865 |
Dividend paid per share for the year (in PLN) | 0,56 |
2021
Data based on financial statements prepared in accordance with IAS | |
SELECTED FINANCIAL DATA | 01.01. to 31.12.2021 |
---|---|
Net revenues from core activities (in PLN thousand) | 23 590 |
Operating Profit and Loss (in PLN thousand) | 8 658 |
Gross Profit and Loss (in PLN thousand) | 10 028 |
Net Profit and Loss (in PLN thousand) | 8 283 |
Total assets (in PLN thousand) | 25 881 |
Liabilities and provisions for liabilities (in PLN thousand) | 5 329 |
Long-term liabilities (in PLN thousand) | 2 216 |
Short-term liabilities (in PLN thousand) | 2 651 |
Equity (in PLN thousand) | 20 552 |
Share capital | 1 972 |
Number of company shares | 9 861 865 |
Dividend paid per share for the year (in PLN) | 0,68 |
2020
Data based on financial statements prepared in accordance with IAS | |
SELECTED FINANCIAL DATA | 01.01. to 31.12.2020 |
---|---|
Net revenues from core activities (in PLN thousand) | 44 544 |
Operating Profit and Loss (in PLN thousand) | 26 433 |
Gross Profit and Loss (in PLN thousand) | 26 525 |
Net Profit and Loss (in PLN thousand) | 21 475 |
Total assets (in PLN thousand) | 47 480 |
Liabilities and provisions for liabilities (in PLN thousand) | 17 961 |
Long-term liabilities (in PLN thousand) | 2 471 |
Short-term liabilities (in PLN thousand) | 14 647 |
Equity (in PLN thousand) | 29 519 |
Share capital | 1 972 |
Number of company shares | 1 972 373 |
Dividend paid per share for the year (in PLN) | 9,85 |
2019
Data based on financial statements prepared in accordance with IAS | |
SELECTED FINANCIAL DATA | 01.01. to 31.12.2019 |
---|---|
Net revenues from core activities (in PLN thousand) | 13 716 |
Operating Profit and Loss (in PLN thousand) | 4 291 |
Gross Profit and Loss (in PLN thousand) | 4 398 |
Net Profit and Loss (in PLN thousand) | 3 488 |
Total assets (in PLN thousand) | 19 519 |
Liabilities and provisions for liabilities (in PLN thousand) | 6 095 |
Long-term liabilities (in PLN thousand) | 2 899 |
Short-term liabilities (in PLN thousand) | 2 742 |
Equity (in PLN thousand) | 13 424 |
Share capital | 1 972 |
Number of company shares | 1 972 373 |
Dividend paid per share for the year (in PLN) | 1,74 |
2018
Data based on financial statements prepared in accordance with Polish Accounting Standard | |
SELECTED FINANCIAL DATA | 01.01. to 31.12.2018 |
---|---|
Net revenues from core activities (in PLN thousand) | 8 743 |
Operating Profit and Loss (in PLN thousand) | 1 690 |
Gross Profit and Loss (in PLN thousand) | 1 699 |
Net Profit and Loss (in PLN thousand) | 1 354 |
Total assets (in PLN thousand) | 12 329 |
Liabilities and provisions for liabilities (in PLN thousand) | 1 059 |
Long-term liabilities (in PLN thousand) | 66 |
Short-term liabilities (in PLN thousand) | 711 |
Equity (in PLN thousand) | 11 270 |
Share capital | 1 972 |
Number of company shares | 1 972 373 |
Dividend paid per share for the year (in PLN) | 0,68 |
2017
Data based on financial statements prepared in accordance with Polish Accounting Standard | |
SELECTED FINANCIAL DATA | 01.01. to 31.12.2017 |
---|---|
Net revenues from core activities (in PLN thousand) | 8 253 |
Operating Profit and Loss (in PLN thousand) | 2 588 |
Gross Profit and Loss (in PLN thousand) | 2 583 |
Net Profit and Loss (in PLN thousand) | 2 080 |
Total assets (in PLN thousand) | 13 422 |
Liabilities and provisions for liabilities (in PLN thousand) | 1 451 |
Long-term liabilities (in PLN thousand) | - |
Short-term liabilities (in PLN thousand) | 1 193 |
Equity (in PLN thousand) | 11 971 |
Share capital | 1 972 |
Number of company shares | 1 972 373 |
Dividend paid per share for the year (in PLN) | 1,05 |